openNAC Network Devices Compatibility¶
The following tables detail the wired and wireless equipment supported by openNAC. This list is the most up-to-date one. Note that generally all wired switches supporting MAC authentication and/or 802.1X with RADIUS can be supported by openNAC.
Note
Bugs and limitations of the various modules can be found
Wired Supported Devices¶
| Switch | SNMP | MAC Authentication | 802.1x | Web Auth | ON Netbackup | ON Netconf |
|---|---|---|---|---|---|---|
| 3COM NJ220 | SNMP | OK | OK | |||
| 3COM SS4200 | SNMP | OK | OK | |||
| 3COM SS4500 | SNMP | OK | OK | |||
| 3COM 4200G | SNMP | MAC Auth | 802.1X | OK | OK | |
| 3COM E4800G | SNMP | MAC Auth | 802.1X | OK | OK | |
| 3COM E5500G | SNMP | MAC Auth | 802.1X | OK | OK | |
| Accton ES3526XA | SNMP | OK | OK | |||
| Accton ES3528M | SNMP | OK | OK | |||
| AlcatelLucent6250/5450/6860 | MAC Auth | 802.1X | OK | OK | ||
| Allied Telisis AT8000GS | MAC Auth | 802.1X | OK | OK | ||
| Amer SS2R24i | SNMP | OK | OK | |||
| Avaya (see Nortels) | SNMP | OK | OK | |||
| Brocade ICX64XX | MAC Auth | 802.1X | OK | OK | ||
| Brocade ICX66XX | MAC Auth | 802.1X | OK | OK | ||
| Brocade FastIron 4802 | SNMP | OK | OK | |||
| Brocade FCXXXXX | MAC Auth | 802.1X | OK | OK | ||
| Brocade FI-SXXXX | MAC Auth | 802.1X | OK | OK | ||
| Cisco Catalyst iOS XE | MAC Auth | 802.1X | OK | OK | ||
| Cisco 2900XL | SNMP | OK | OK | |||
| Cisco 2900XL | SNMP | OK | OK | |||
| Cisco 2950 | SNMP | 802.1X | OK | OK | ||
| Cisco 2960 / 2970 | SNMP | MAC Auth | 802.1X | Web Auth | OK | OK |
| Cisco 3500XL Series | SNMP | OK | OK | |||
| Cisco 3550 | SNMP | MAC Auth | 802.1X | OK | OK | |
| Cisco 3560 | SNMP | MAC Auth | 802.1X | Web Auth | OK | OK |
| Cisco 3750 | SNMP | MAC Auth | 802.1X | Web Auth | OK | OK |
| Cisco 4500 | SNMP | MAC Auth | 802.1X | Web Auth | OK | OK |
| Cisco 6500 | SNMP | MAC Auth | 802.1X | Web Auth | OK | OK |
| Cisco ISR 1800 Series | SNMP | OK | OK | |||
| Cisco IOS XE (all switches) | MAC Auth | 802.1X | Web Auth | OK | OK | |
| Dell PowerConnect 3424 | SNMP | OK | OK | |||
| Dell/Force 10 | MAC Auth | 802.1X | OK | OK | ||
| D-Link DES3526 | SNMP | OK | OK | |||
| D-Link DES3550 | SNMP | OK | OK | |||
| D-Link DGS3100 | MAC Auth | 802.1X | OK | OK | ||
| D-Link DGS3200 | MAC Auth | 802.1X | OK | OK | ||
| Edge-corE 4510 | MAC Auth | OK | OK | |||
| Enterasys D2 | SNMP | MAC Auth | OK | OK | ||
| Enterasys Matrix N3 | SNMP | OK | OK | |||
| Enterasys SecureStack C2 | SNMP | OK | OK | |||
| Enterasys SecureStack C3 | SNMP | OK | OK | |||
| Extreme Networks Summit (XOS) | SNMP | MAC Auth | 802.1X | OK | OK | |
| Extreme Networks EAS | MAC Auth | 802.1X | OK | OK | ||
| HP E4800G | SNMP | MAC Auth | 802.1X | OK | OK | |
| HP E5500G | SNMP | MAC Auth | 802.1X | OK | OK | |
| HP Procurve 2500 Series | SNMP | MAC Auth | 802.1X | OK | OK | |
| HP Procurve 2600 Series | SNMP | MAC Auth | 802.1X | OK | OK | |
| HP Procurve 2920 Series | MAC Auth | 802.1X | OK | OK | ||
| HP Procurve 3400cl Series | SNMP | OK | OK | |||
| HP Procurve 4100 Series | SNMP | OK | OK | |||
| HP Procurve 5300 Series | SNMP | MAC Auth | 802.1X | OK | OK | |
| HP Procurve 5400 Series | SNMP | MAC Auth | 802.1X | OK | OK | |
| HP/H3C S5120 | MAC Auth | 802.1X | OK | OK | ||
| Huawei S2700 | MAC Auth | 802.1X | OK | OK | ||
| Huawei S3700 | MAC Auth | 802.1X | OK | OK | ||
| Huawei S5700 | MAC Auth | 802.1X | OK | OK | ||
| Huawei S6700 | MAC Auth | 802.1X | OK | OK | ||
| Huawei S7700 | MAC Auth | 802.1X | OK | OK | ||
| Huawei S9700 | MAC Auth | 802.1X | OK | OK | ||
| IBM/Lenovo StackSwitch G8052 | 802.1X | OK | OK | |||
| Intel Express 460 | SNMP | OK | OK | |||
| Intel Express 530 | SNMP | OK | OK | |||
| Juniper Networks EX Series | MAC Auth | 802.1X | OK | OK | ||
| LG iPecs Series | SNMP | MAC Auth | 802.1X | OK | OK | |
| Linksys SRW224G4 | SNMP | OK | OK | |||
| Netgear FGS Series | SNMP | OK | OK | |||
| Nortel BayStack 470 | SNMP | OK | OK | |||
| Nortel BayStack 4550 | SNMP | OK | OK | |||
| Nortel BayStack 5500 Series | SNMP | OK | OK | |||
| Nortel ERS 2500 Series | SNMP | OK | OK | |||
| Nortel ERS 4000 Series | MAC Auth | OK | OK | |||
| Nortel ERS 4500 Series | SNMP | OK | OK | |||
| Nortel ERS 5500 Series | SNMP | OK | OK | |||
| Nortel ES325 | SNMP | OK | OK | |||
| Nortel BPS2000 | SNMP | OK | OK | |||
| SMC TS6128L2 | SNMP | OK | OK | |||
| SMC TS6224M | SNMP | OK | OK | |||
| SMC SMC8824M - SMC8848M | SNMP | OK | OK | |||
| Ubiquiti EdgeSwitch | MAC Auth | 802.1X | OK | OK |
Wireless Supported Devices¶
There are two approaches to wireless networks. One where a controller handles the Access Points (AP) and one where AP act individually. openNAC Technologies supports both approaches.
Wireless Controllers¶
| Controller | MAC Authentication | 802.1X | Web Auth | ON Netbackup | ON Netconf | |
|---|---|---|---|---|---|---|
| Aerohive AP Series | MAC Auth | 802.1X | Web Auth | OK | OK | |
| Aruba Networks(200,600,800,2400,3000,6000,7000,7200) | MAC Auth | 802.1X | Web Auth | OK | OK | |
| AnyFi Controller | MAC Auth | 802.1X | OK | OK | ||
| Avaya Wireless controllers | 802.1X | OK | OK | |||
| BelAir Networks (Ericsson) | MAC Auth | 802.1X | OK | OK | ||
| Brocade Mobility Wireless LAN controllers | MAC Auth | 802.1X | OK | OK | ||
| Cisco Wireless Services Module (WiSM, WiSM2) | MAC Auth | 802.1X | Web Auth | OK | OK | |
| Cisco WLC (all models) | MAC Auth | 802.1X | Web Auth | OK | OK | |
| D-Link DWS 3026 | MAC Auth | 802.1X | OK | OK | ||
| Enterasys V2110 wireless controller | MAC Auth | 802.1X | OK | OK | ||
| Extreme Networks Summit Wireless controllers | MAC Auth | 802.1X | OK | OK | ||
| Extricom EXSW Wireless Switches (controllers) | MAC Auth | 802.1X | OK | OK | ||
| HP ProCurve MSM710 Mobility controller | MAC Auth | 802.1X | OK | OK | ||
| Huawei AC6605 wireless controller | MAC Auth | 802.1X | OK | OK | ||
| Juniper (Trapeze) Wireless controllers | MAC Auth | 802.1X | OK | OK | ||
| Meraki | MAC Auth | 802.1X | Web Auth | |||
| Meru Networks Wireless controllers | MAC Auth | 802.1X | OK | OK | ||
| MikroTik | MAC Auth | Web Auth | OK | OK | ||
| Mojo Networks | 802.1X | OK | OK | |||
| Motorola/Zebra RF Switches (controllers) | MAC Auth | 802.1X | OK | OK | ||
| Ruckus Wireless controllers MAC Auth | 802.1X | Web Auth | OK | OK | ||
| Xirrus WiFi Arrays | MAC Auth | 802.1X | Web Auth | OK | OK |
Access Points¶
| Acces Points | ON Netbackup | ON Netconf |
|---|---|---|
| Aerohive AP Series | OK | OK |
| Aruba Instant Access Points | OK | OK |
| Cisco 1130AG | OK | OK |
| Cisco 1240AG | OK | OK |
| Aruba Instant Access Points | OK | OK |
| Cisco 1250 | OK | OK |
| D-Link DWL Access Points | OK | OK |
| HP ProCurve | OK | OK |
| OpenWRT with hostapd or CoovaChilli | OK | OK |
| HP ProCurve | OK | OK |
| Xirrus WiFi Arrays | OK | OK |
VPN server supported devices¶
All the VPNs concentrator that support Radius protocol are suitable to be integrated with openNAC Technologies.
| VPN SERVERS | VPN SSL/IPSEC |
|---|---|
| Juniper Networks | OK |
| Netscaler | OK |
| Cisco ASA | OK |
| PaloAlto | OK |
| FortiGate | OK |